Battery-powered Pruning Shears
PELLENC C3X
Unrivalled agility
35 mm cutting capacity
Choice of two blades with optimised design and penetration
Switch between half-opening and wide-opening mode by touching the sensor

Internet-connected as standard
Configure your tool in the PELLENC Connect Lite mobile app
Easily look up and export usage statistics
Maintenance alerts
Tutorial videos
Overview of all your battery tools in a single app

Unrivalled ease of use
Perfectly balanced in the user’s hand
955 g integrated battery
Freedom of movement
Suitable for right- or left-handed use

Safety at the highest level
The user is protected by the patented Activ’Security safety feature, with or without PELLENC gloves
The system instantly stops the movement of the blade if it comes into contact with the user


Technical Features
PRUNING SHEARS 701_e02866-cc> | CX3 701_26d6d1-8e> |
|---|---|
Cutting diameter (mm) 701_7dfc4b-cc> | 35 701_053958-c8> |
Blade opening (mm) 701_915b1b-34> | 57 701_ae96d6-6e> |
Weight with battery (g) 701_17288e-52> | 955 701_82488a-ef> |
½ opening 701_411a91-fe> | Yes 701_d69e0d-2d> |
½ opening settings 701_56ecbc-45> | Yes 701_083646-a7> |
Blade crossing adjustment 701_f8e782-24> | Yes 701_9c3635-17> |
Blade speed 701_8e1041-f0> | Progressive 701_10d90f-c3> |
Battery compatibility 701_88a747-31> | ALPHA LITE 701_38c4cf-b9> |
Battery level indicator 701_032949-9e> | Yes 701_2479c3-42> |
Connected pruning shears 701_17557a-02> | Yes 701_fcb894-ed> |
Made in France 701_9dae46-cc> | Yes 701_edfc9f-03> |
COMPATIBLE BATTERY 701_3ce57f-ca> | ALPHA LITE 701_724762-d1> |
|---|---|
Weight (g) 701_b325da-ac> | 210 701_89bf78-21> |
Capacity (Wh) 701_8c340f-0b> | 30.2 701_010733-0c> |
Nominal voltage (V) 701_a686c2-fa> | 10.8 701_566ffb-a7> |
Average battery life 701_3e14ec-c3> | 2 to 4 h 701_5e5134-35> |
Cuts per charge 701_96fc10-14> | 3,000 to 4,000 701_33627c-1c> |
Average life 701_6e5560-11> | 500 cycles 701_583497-ba> |
Carrying 701_0304c0-78> | Integrated into the tool 701_3f9a8b-0f> |
Charging time to 100% 701_39be19-ca> | 1 hr. 30 701_472e66-fc> |


















There are no reviews yet.